Home » Illinois Highlights » Contests » Trophy Deer Contest Winners
WINNERS –
Miller High Life Trophy Deer Contest –
2010 Illinois Deer & Turkey Classic
Miller High Life Trophy Deer Contest –
2010 Illinois Deer & Turkey Classic
|
|||||||
| ARCHERY CURRENT YEAR (2009 season) | |||||||
| Score | Name, Home Town | County Taken | |||||
| 8 pt TYPICAL ANTLERS | |||||||
| 161-5/8 | Barry Jones, Morrisonville | Christian | |||||
| 144-4/8 | John Morthland, Decatur | Fayette | |||||
| 144-0/8 | Bradley Lundsteen, Elgin | DuPage | |||||
| 9 pt TYPICAL ANTLERS | |||||||
| 159-2/8 | Bryan Hoggins, Lexington | Logan | |||||
| 154-5/8 | Austin Volk, Meredosia | Morgan | |||||
| 154-1/8 | John Georgean, Bensenville | McHenry | |||||
| 10 pt TYPICAL ANTLERS | |||||||
| 172-1/8 | Travis Admire, Galesburg | Knox | |||||
| 161-4/8 | Douglas White, Woodhull | Henry | |||||
| 156-6/8 | Jason Kenney, Aledo | Mercer | |||||
| 11 pt TYPICAL ANTLERS | |||||||
| 170-4/8 | Gerald Cruse, Bartonville | Peoria | |||||
| 164-3/8 | Derek Burns, Mt. Vernon | Jefferson | |||||
| 160-0/8 | Stewart Riedle, Mt. Pulaski | Logan | |||||
| 12 pt TYPICAL ANTLERS | |||||||
| 180-2/8 | Daniel Raube, Metamora | Tazewell | |||||
| 177-4/8 | Chuck Thome, Peoria | Fulton | |||||
| 161-2/8 | Dennis Cloninger, Bethalto | Montgomery | |||||
| 13+ pts TYPICAL ANTLERS | |||||||
| 177-7/8 | Jeff Weller, Coal Valley | Mercer | |||||
| 175-2/8 | Quinn Reiher, Carlinville | Macoupin | |||||
| 172-7/8 | Alan Jenkins, Warsaw | Hancock | |||||
| NON-TYPICAL ANTLERS | |||||||
| 268-1/8 | Christopher Kiernan, Morris | Kendall | |||||
| 228-5/8 | Nate Campbell, Beardstown | McDonough | |||||
| 212-7/8 | Robert Rice, Aledo | Warren | |||||
| FIREARMS CURRENT YEAR (2009 season) | |||||||
| Score | Name, Home Town | County Taken | |||||
| 8 pt TYPICAL ANTLERS | |||||||
| 155-7/8 | Alec Story, Brimfield | Peoria | |||||
| 150-4/8 | Mark Bell, Dowagiac, MI | Schuyler | |||||
| 9 pt TYPICAL ANTLERS | |||||||
| 154-5/8 | Blythe Denny, Metamora | Pike | |||||
| 154-1/8 | Skyler Linafiltet, Yale | Jasper | |||||
| 144-6/8 | Rachel Wright, Oakland | Coles | |||||
| 10 pt TYPICAL ANTLERS | |||||||
| 165-2/8 | Brandon Smith, Springfield | Peoria | |||||
| 132-6/8 | Evan Zimmerman, Eureka | Woodford | |||||
| 11 pt TYPICAL ANTLERS | |||||||
| 176-3/8 | David Davis, Astoria | Fulton | |||||
| 166-2/8 | Larry Derossett, Wolf Lake | Union | |||||
| 12 pt TYPICAL ANTLERS | |||||||
| 181-4/8 | Joseph Kocher, Toluca | Jasper | |||||
| 176-7/8 | Bradley Ruholl, Effingham | Clay | |||||
| 169-7/8 | Kale Wallace, Saint Joseph | Vermilion | |||||
| 13+ pts TYPICAL ANTLERS | |||||||
| 176-5/8 | Danny Hinkle, Greenville | Bond | |||||
| 174-5/8 | Ricky Hochstetler, Pekin | Tazewell | |||||
| 164-5/8 | Michael Christianson, Oakley | Macon | |||||
| NON-TYPICAL ANTLERS | |||||||
| 238-0/8 | Cory Clendenen, Jerseyville | Greene | |||||
| 211-6/8 | Mike Belshaw, Carthage | Hancock | |||||
| 208-4/8 | Jeffery Walen, Chicago | Kendall | |||||
| ARCHERY HISTORICAL (2008 season or earlier) | |||||||
| Score | Name, Home Town | County Taken | Year | ||||
| 8 pt TYPICAL ANTLERS | |||||||
| 159-5/8 | Inman Alcorn, Centralia | Washington | 2003 | ||||
| 156-6/8 | Brandon Francis, Newton | Jasper | 2008 | ||||
| 147-3/8 | Steven Del Fetzer, Mahomet | Champaign | 2008 | ||||
| 9 pt TYPICAL ANTLERS | |||||||
| 150-3/8 | Gary Edenburn, Potomac | Vermilion | 2008 | ||||
| 145-7/8 | Brian Beck, Princeville | Stark | 2008 | ||||
| 10 pt TYPICAL ANTLERS | |||||||
| 162-1/8 | Brock Decker, Amboy | Lee | 2003 | ||||
| 159-2/8 | Jerry Gifford, Fairfield | Wayne | 1997 | ||||
| 158-7/8 | Corey Gist, Decatur | Macon | 2008 | ||||
| 11 pt TYPICAL ANTLERS | |||||||
| 162-2/8 | Frank Lyerla, Bethalto | Greene | 2008 | ||||
| 148-7/8 | Justin Haley, Mackinaw | Tazewell | 2008 | ||||
| 12 pt TYPICAL ANTLERS | |||||||
| 153-2/8 | Dale Hess, Quincy | Adams | 2008 | ||||
| 13+ pts TYPICAL ANTLERS | |||||||
| 180-2/8 | Robert Kizer, Capron | Cass | 2007 | ||||
| 156-7/8 | Darin Opel, Worden | Calhoun | 1996 | ||||
| 154-0/8 | Darrin Coffey, Lincoln | Logan | 2008 | ||||
| NON-TYPICAL ANTLERS | |||||||
| 209-7/8 | Leslie Gordon, Pinckneyville | Perry | 2006 | ||||
| 203-3/8 | Steve Newingham, White Hall | Greene | 2008 | ||||
| 201-1/8 | Earl Immormino, Saunemin | Grundy | 2005 | ||||
| FIREARMS HISTORICAL (2008 season or earlier) | |||||||
| Score | Name, Home Town | County Taken | Year | ||||
| 8 pt TYPICAL ANTLERS | |||||||
| 151-0/8 | Jeffrey Brown, Elwood | Wayne | 2008 | ||||
| 149-6/8 | Mike Bielema, Dunlap | Peoria | 2005 | ||||
| 149-1/8 | Ryan Vick, Delavan | Tazewell | 2008 | ||||
| 9 pt TYPICAL ANTLERS | |||||||
| 157-3/8 | Kevin Waller, Morton | Fulton | 2004 | ||||
| 141-6/8 | Tom Russow, Pontiac | Livingston | 2008 | ||||
| 10 pt TYPICAL ANTLERS | |||||||
| 150-7/8 | James Taylor, Tuscola | Coles | 2006 | ||||
| 148-6/8 | William Yoder, Bloomington | McLean | 2006 | ||||
| 11 pt TYPICAL ANTLERS | |||||||
| 168-5/8 | David Steele, Toluca | Putnam | 2008 | ||||
| 161-0/8 | Roland Wagmann, Pekin | Tazewell | 2006 | ||||
| 155-0/8 | Gary Schlabach, Atwood | Douglas | 2006 | ||||
| 12 pt TYPICAL ANTLERS | |||||||
| 159-3/8 | Gary Gifford, Albion | Wayne | 1992 | ||||
| 147-0/8 | Kenneth Moreau, Bloomington | Warren | 1995 | ||||
| 13+ pt TYPICAL ANTLERS | |||||||
| 176-1/8 | Dalton Williams, Rinard | Wayne | 2008 | ||||
| 167-6/8 | Ray Holohan, Ashkum | Iroquois | 2008 | ||||
| NON-TYPICAL ANTLERS | |||||||
| 215-2/8 | Mike Belshaw, Carthage | Hancock | 2008 | ||||
| 208-7/8 | John Georgean, Bensenville | DeKalb | 2003 | ||||
| BLACK POWDER (All Years) | |||||||
| Score | Name, Home Town | County Taken | Year | ||||
| 8 pt TYPICAL ANTLERS | |||||||
| 141-6/8 | Craig Bartels, Downs | De Witt | 2009 | ||||
| 9 pt TYPICAL ANTLERS | |||||||
| 164-1/8 | Joseph Barnhouse, Viola | Mercer | 2009 | ||||
| 152-1/8 | Brian Scharringhausen, Belleville | Monroe | 2009 | ||||
| 10 pt TYPICAL ANTLERS | |||||||
| 149-0/8 | Richard Chudoba, Chana | Ogle | 2009 | ||||
| 11 pt TYPICAL ANTLERS | |||||||
| 161-3/8 | Brandon Francis, Newton | Jasper | 2009 | ||||
| 152-3/8 | Elmer Crum, Wyoming | Stark | 2009 | ||||
| 12 pt TYPICAL ANTLERS | |||||||
| 152-6/8 | Joseph Chasteen, Pekin | Mason | 2009 | ||||
| 13+ pts TYPICAL ANTLERS | |||||||
| 166-0/8 | Scott Hill, Stockton | Jo Daviess | 2009 | ||||
| NON-TYPICAL ANTLERS | |||||||
| 209-4/8 | Heath Kinder, Nashville | Randolph | 2009 | ||||
| 192-7/8 | Jerry Hanlin, Quincy | Adams | 2005 | ||||
| CROSSBOW (All Years) | |||||||
| Score | Name, Home Town | County Taken | Year | ||||
| 8 pt TYPICAL ANTLERS | |||||||
| No Entries | |||||||
| 9 pt TYPICAL ANTLERS | |||||||
| No Entries | |||||||
| 10 pt TYPICAL ANTLERS | |||||||
| No Entries | |||||||
| 11 pt TYPICAL ANTLERS | |||||||
| No Entries | |||||||
| 12 pt TYPICAL ANTLERS | |||||||
| 142-1/8 | Gary Binnicker, Decatur | McDonough | 2009 | ||||
| 13+ pts TYPICAL ANTLERS | |||||||
| 156-0/8 | Larry Vanmiddlesworth, Lewistown Fulton | 2008 | |||||
| NON-TYPICAL ANTLERS | |||||||
| No Entries | |||||||
| * * * * 2010 BEST OF SHOW * * * * | |||||||
| TYPICAL ANTLERS -- FIREARMS | |||||||
| 181-4/8 | Joseph Kocher, Toluca | Jasper | 2009 | ||||
| TYPICAL ANTLERS – ARCHERY | |||||||
| 180-2/8 | Robert Kizer, Capron | Cass | 2007 | ||||
| 180-2/8 | Daniel Raube, Metamora | Tazewell | 2009 | ||||
| TYPICAL ANTLERS – BLACK POWDER | |||||||
| 166-0/8 | Scott Hill, Stockton | Jo Daviess | 2009 | ||||
| NON-TYPICAL ANTLERS – FIREARMS | |||||||
| 238-0/8 | Cory Clendenen, Jerseyville | Greene | 2009 | ||||
| NON-TYPICAL ANTLERS – ARCHERY | |||||||
| 268-1/8 | Christopher Kiernan, Morris | Kendall | 2009 | ||||
| (new state record) | |||||||
| NON-TYPICAL ANTLERS – BLACK POWDER | |||||||
| 209-4/8 | Heath Kinder, Nashville | Randolph | 2009 | ||||






